商品信息
商品货号:
000828商品品牌:
晒邦商品重量:
7.8克
NTC温度传感器 10K 1%精度 高温型 感温探头 MF58
产品特性及应用:
应用于家用空调、汽车空调、冰箱、冷柜、热水器、饮水机、暖风机、洗碗机、消毒柜、洗衣机、烘干机以及中低温干燥箱、恒温箱等场合的温度测量与控制;
采用全新工艺、产品性能稳定,可长期工作。(年电阻值漂移率≤1‰);
电阻值和B值精度高、一致性好、可互换。(电阻值和B值精度分别可达±1%)
灵敏度高、反应迅速。(电阻温度系数可达-(2~5)%/℃);
采用双层密封工艺,具有良好的绝缘密封性和抗机械碰撞、抗折弯能力、可靠性高。
商品重量:7.8克
线长:1M B值为3950
R-T对应表:
T | R | T | R | T | R | T | R |
-40 | 340.9281 | -3 | 38.2307 | 34 | 6.7996 | 70 | 1.7411 |
-39 | 318.8772 | -2 | 36.2940 | 35 | 6.5223 | 71 | 1.6826 |
-38 | 298.3978 | -1 | 34.4668 | 36 | 6.2577 | 72 | 1.6264 |
-37 | 279.3683 | 0 | 32.7421 | 37 | 6.0053 | 73 | 1.5723 |
-36 | 261.6769 | 1 | 31.1138 | 38 | 5.7645 | 74 | 1.5203 |
-35 | 245.2212 | 2 | 29.5759 | 39 | 5.5345 | 75 | 1.4703 |
-34 | 229.9072 | 3 | 28.1229 | 40 | 5.3150 | 76 | 1.4222 |
-33 | 215.6488 | 4 | 26.7496 | 41 | 5.1053 | 77 | 1.3759 |
-32 | 202.3666 | 5 | 25.4513 | 42 | 4.9050 | 78 | 1.3313 |
-31 | 189.9878 | 6 | 24.2234 | 43 | 4.7136 | 79 | 1.2884 |
-30 | 178.4456 | 7 | 23.0618 | 44 | 4.5307 | 80 | 1.2471 |
-29 | 167.6783 | 8 | 21.9625 | 45 | 4.3558 | 81 | 1.2073 |
-28 | 157.6292 | 9 | 20.9218 | 46 | 4.1887 | 82 | 1.1690 |
-27 | 148.2460 | 10 | 19.9364 | 47 | 4.0287 | 83 | 1.1321 |
-26 | 139.4807 | 11 | 19.0029 | 48 | 3.8758 | 84 | 1.0965 |
-25 | 131.2888 | 12 | 18.1184 | 49 | 3.7294 | 85 | 1.0623 |
-24 | 123.6294 | 13 | 17.2800 | 50 | 3.5893 | 86 | 1.0293 |
-23 | 116.4648 | 14 | 16.4852 | 51 | 3.4553 | 87 | 0.9974 |
-22 | 109.7600 | 15 | 15.7313 | 52 | 3.3269 | 88 | 0.9667 |
-21 | 103.4829 | 16 | 15.0161 | 53 | 3.2039 | 89 | 0.9372 |
-20 | 97.6037 | 17 | 14.3375 | 54 | 3.0862 | 90 | 0.9086 |
-19 | 92.0947 | 18 | 13.6932 | 55 | 2.9733 | 91 | 0.8811 |
-18 | 86.9305 | 19 | 13.0815 | 56 | 2.8652 | 92 | 0.8545 |
-17 | 82.0877 | 20 | 12.5005 | 57 | 2.7616 | 93 | 0.8289 |
-16 | 77.5442 | 21 | 11.9485 | 58 | 2.6622 | 94 | 0.8042 |
-15 | 73.2798 | 22 | 11.4239 | 59 | 2.5669 | 95 | 0.7803 |
-14 | 69.2759 | 23 | 10.9252 | 60 | 2.4755 | 96 | 0.7572 |
-13 | 65.5149 | 24 | 10.4510 | 61 | 2.3879 | 97 | 0.7350 |
-12 | 61.9809 | 25 | 10.0000 | 62 | 2.3038 | 98 | 0.7135 |
-11 | 58.6587 | 26 | 9.5709 | 63 | 2.2231 | 99 | 0.6927 |
-10 | 55.5345 | 27 | 9.1626 | 64 | 2.1456 | 100 | 0.6727 |
-9 | 52.5954 | 28 | 8.7738 | 65 | 2.0712 | 101 | 0.6533 |
-8 | 49.8294 | 29 | 8.4037 | 66 | 1.9998 | 102 | 0.6346 |
-7 | 47.2253 | 30 | 8.0512 | 67 | 1.9312 | 103 | 0.6165 |
-6 | 44.7727 | 31 | 7.7154 | 68 | 1.8653 | 104 | 0.5990 |
-5 | 42.4620 | 32 | 7.3954 | 69 | 1.8019 | 105 | 0.5821 |
-4 | 40.2841 | 33 | 7.0904 |
实物拍摄: